J3DOBJ1.10
ModelName Pickup
Objects 103
Object CHASSIS
Texture 0
Map Top
Verts 12
Point 0.06802423 0.06074972 -0.33422005
Point 0.06662759 0.06074972 -0.26563025
Point 0.08210555 0.09042938 -0.31711498
Point 0.08280387 0.09042938 -0.2815004
Point 0.11005634 0.10131573 -0.312925
Point 0.11005634 0.10131573 -0.28708702
Point 0.09751356 0.060749725 -0.33422005
Point 0.09821188 0.060749725 -0.26493192
Point 0.06452364 0.028077673 -0.33422005
Point 0.063126996 0.028077673 -0.26563025
Point 0.080594026 0.029827973 -0.33422005
Point 0.081292346 0.029827973 -0.26493192
Faces 14
Face 0 1 2
Face 2 1 3
Face 2 3 4
Face 3 5 4
Face 1 7 3
Face 3 7 5
Face 0 2 6
Face 6 2 4
Face 0 8 1
Face 1 8 9
Face 1 9 7
Face 7 9 11
Face 0 6 8
Face 8 6 10
<<End of Object>>
Object Steering1
Texture 0
Map Top
Verts 60
Point 0.13124868 0.048284546 -0.29821375
Point 0.13010511 0.048141353 -0.29287538
Point 0.08560396 0.04083781 -0.27073193
Point 0.08572404 0.04083781 -0.27644253
Point 0.13106838 0.03981417 -0.29821375
Point 0.1299248 0.03967098 -0.29287538
Point 0.08560396 0.031646162 -0.27073193
Point 0.08572404 0.031646162 -0.27644253
Point 0.117165215 0.04237879 -0.30021226
Point 0.12226058 0.04380007 -0.30018476
Point 0.12214543 0.043731418 -0.29611966
Point 0.11716521 0.042378798 -0.2959501
Point 0.11506111 0.047810182 -0.30021465
Point 0.11985234 0.049535606 -0.30018714
Point 0.11973719 0.0487226 -0.29612204
Point 0.115061104 0.04781019 -0.2959525
Point 0.11114069 0.051564403 -0.30016533
Point 0.1137026 0.051564403 -0.30272725
Point 0.11114069 0.051564403 -0.29561073
Point 0.113417946 0.051564403 -0.29333344
Point 0.11854177 0.053117394 -0.29302317
Point 0.12138834 0.053117394 -0.29473117
Point 0.12138834 0.053117394 -0.30042434
Point 0.11939574 0.053117394 -0.3027016
Point 0.091410756 0.0895967 -0.2997859
Point 0.09397267 0.0895967 -0.30234784
Point 0.091410756 0.0895967 -0.2952313
Point 0.09368801 0.0895967 -0.29295403
Point 0.09789944 0.09114967 -0.29264376
Point 0.10017669 0.09114967 -0.29435176
Point 0.100746006 0.09114967 -0.30004492
Point 0.09875341 0.09114967 -0.30232218
Point 0.09238918 0.0948105 -0.29948243
Point 0.09677664 0.095413804 -0.29945493
Point 0.096457 0.09541878 -0.29538983
Point 0.092389174 0.094810516 -0.2952203
Point 0.08560396 0.041025225 -0.32017246
Point 0.08572404 0.041025225 -0.32588315
Point 0.08560396 0.031833563 -0.32017246
Point 0.08572404 0.031833563 -0.32588315
Point 0.13011004 0.04811284 -0.30302474
Point 0.12992974 0.039642468 -0.30302474
Point 0.11688056 0.04152009 -0.30674502
Point 0.12197592 0.042941373 -0.30671751
Point 0.122430086 0.04298707 -0.28957254
Point 0.117449865 0.04171716 -0.289403
Point 0.13183211 0.07169446 -0.29821375
Point 0.13068853 0.07155127 -0.29287538
Point 0.085177705 0.06590747 -0.27073193
Point 0.085297786 0.06590747 -0.27644253
Point 0.1316518 0.06365854 -0.29821375
Point 0.13050823 0.06351535 -0.29287538
Point 0.085177705 0.057150315 -0.27073193
Point 0.085297786 0.057150315 -0.27644253
Point 0.085177705 0.06609489 -0.32017246
Point 0.085297786 0.06609489 -0.32588315
Point 0.085177705 0.05733771 -0.32017246
Point 0.085297786 0.05733771 -0.32588315
Point 0.13069347 0.07152276 -0.30302474
Point 0.13051316 0.06348684 -0.30302474
Faces 93
Face 2 1 0
Face 3 2 0
Face 0 7 3
Face 0 4 7
Face 7 4 5
Face 7 5 6
Face 6 5 2
Face 2 5 1
Face 11 12 8
Face 12 11 15
Face 15 11 10
Face 15 10 14
Face 14 10 9
Face 9 12 13
Face 9 8 12
Face 13 23 22
Face 13 22 21
Face 13 22 21
Face 13 21 14
Face 20 14 21
Face 13 12 23
Face 23 12 17
Face 17 12 16
Face 16 12 18
Face 18 12 15
Face 15 19 18
Face 15 20 19
Face 15 14 20
Face 22 31 30
Face 22 23 31
Face 31 23 17
Face 31 17 25
Face 16 18 24
Face 16 24 17
Face 17 24 25
Face 24 18 26
Face 21 30 29
Face 21 22 30
Face 28 21 29
Face 28 20 21
Face 20 28 27
Face 20 27 19
Face 19 27 18
Face 18 27 26
Face 30 31 33
Face 33 31 32
Face 32 31 25
Face 32 24 26
Face 32 25 24
Face 35 32 26
Face 26 27 35
Face 35 27 28
Face 35 28 34
Face 28 29 34
Face 34 29 33
Face 33 29 30
Face 40 4 41
Face 40 0 4
Face 0 1 4
Face 4 1 5
Face 37 40 39
Face 39 40 41
Face 39 41 38
Face 38 41 4
Face 38 4 36
Face 36 40 37
Face 36 0 40
Face 42 9 43
Face 42 8 9
Face 10 11 44
Face 44 11 45
Face 55 58 57
Face 57 58 59
Face 59 56 57
Face 59 50 56
Face 54 58 55
Face 54 46 58
Face 46 54 50
Face 50 54 56
Face 50 47 51
Face 50 46 47
Face 50 59 46
Face 46 59 58
Face 46 50 49
Face 49 50 53
Face 53 50 52
Face 52 50 51
Face 52 51 48
Face 48 51 47
Face 48 47 49
Face 49 47 46
Face 51 40 59
Face 51 1 40
<<End of Object>>
Object CHASSIS
Texture 0
Map Top
Verts 12
Point -0.06802423 0.06074972 -0.33422005
Point -0.06662759 0.06074972 -0.26563025
Point -0.08210555 0.09042938 -0.31711498
Point -0.08280387 0.09042938 -0.2815004
Point -0.11005634 0.10131573 -0.312925
Point -0.11005634 0.10131573 -0.28708702
Point -0.09751356 0.060749725 -0.33422005
Point -0.09821188 0.060749725 -0.26493192
Point -0.06452364 0.028077673 -0.33422005
Point -0.063126996 0.028077673 -0.26563025
Point -0.080594026 0.029827973 -0.33422005
Point -0.081292346 0.029827973 -0.26493192
Faces 14
Face 0 2 1
Face 2 3 1
Face 2 4 3
Face 3 4 5
Face 1 3 7
Face 3 5 7
Face 0 6 2
Face 6 4 2
Face 0 1 8
Face 1 9 8
Face 1 7 9
Face 7 11 9
Face 0 8 6
Face 8 10 6
<<End of Object>>
Object Steering2
Texture 0
Map Top
Verts 60
Point -0.13124868 0.048284546 -0.29821375
Point -0.13010511 0.048141353 -0.29287538
Point -0.08560396 0.04083781 -0.27073193
Point -0.08572404 0.04083781 -0.27644253
Point -0.13106838 0.03981417 -0.29821375
Point -0.1299248 0.03967098 -0.29287538
Point -0.08560396 0.031646162 -0.27073193
Point -0.08572404 0.031646162 -0.27644253
Point -0.117165215 0.04237879 -0.30021226
Point -0.12226058 0.04380007 -0.30018476
Point -0.12214543 0.043731418 -0.29611966
Point -0.11716521 0.042378798 -0.2959501
Point -0.11506111 0.047810182 -0.30021465
Point -0.11985234 0.049535606 -0.30018714
Point -0.11973719 0.049249094 -0.29612204
Point -0.115061104 0.04781019 -0.2959525
Point -0.11114069 0.051564403 -0.30016533
Point -0.1137026 0.051564403 -0.30272725
Point -0.11114069 0.051564403 -0.29561073
Point -0.113417946 0.051564403 -0.29333344
Point -0.11854177 0.053117394 -0.29302317
Point -0.12138834 0.053117394 -0.29473117
Point -0.12138834 0.053117394 -0.30042434
Point -0.11939574 0.053117394 -0.3027016
Point -0.091410756 0.0895967 -0.2997859
Point -0.09397267 0.0895967 -0.30234784
Point -0.091410756 0.0895967 -0.2952313
Point -0.09368801 0.0895967 -0.29295403
Point -0.09789944 0.09114967 -0.29264376
Point -0.10017669 0.09114967 -0.29435176
Point -0.100746006 0.09114967 -0.30004492
Point -0.09875341 0.09114967 -0.30232218
Point -0.09238918 0.0948105 -0.29948243
Point -0.09677664 0.095413804 -0.29945493
Point -0.096457 0.09541878 -0.29538983
Point -0.092389174 0.094810516 -0.2952203
Point -0.08560396 0.041025225 -0.32017246
Point -0.08572404 0.041025225 -0.32588315
Point -0.08560396 0.031833563 -0.32017246
Point -0.08572404 0.031833563 -0.32588315
Point -0.13011004 0.04811284 -0.30302474
Point -0.12992974 0.039642468 -0.30302474
Point -0.11688056 0.04152009 -0.30674502
Point -0.12197592 0.042941373 -0.30671751
Point -0.122430086 0.04298707 -0.28957254
Point -0.117449865 0.04171716 -0.289403
Point -0.13183211 0.07169446 -0.29821375
Point -0.13068853 0.07155127 -0.29287538
Point -0.085177705 0.06590747 -0.27073193
Point -0.085297786 0.06590747 -0.27644253
Point -0.1316518 0.06365854 -0.29821375
Point -0.13050823 0.06351535 -0.29287538
Point -0.085177705 0.057150315 -0.27073193
Point -0.085297786 0.057150315 -0.27644253
Point -0.085177705 0.06609489 -0.32017246
Point -0.085297786 0.06609489 -0.32588315
Point -0.085177705 0.05733771 -0.32017246
Point -0.085297786 0.05733771 -0.32588315
Point -0.13069347 0.07152276 -0.30302474
Point -0.13051316 0.06348684 -0.30302474
Faces 93
Face 2 0 1
Face 3 0 2
Face 0 3 7
Face 0 7 4
Face 7 5 4
Face 7 6 5
Face 6 2 5
Face 2 1 5
Face 11 8 12
Face 12 15 11
Face 15 10 11
Face 15 14 10
Face 14 9 10
Face 9 13 12
Face 9 12 8
Face 13 22 23
Face 13 21 22
Face 13 21 22
Face 13 14 21
Face 20 21 14
Face 13 23 12
Face 23 17 12
Face 17 16 12
Face 16 18 12
Face 18 15 12
Face 15 18 19
Face 15 19 20
Face 15 20 14
Face 22 30 31
Face 22 31 23
Face 31 17 23
Face 31 25 17
Face 16 24 18
Face 16 17 24
Face 17 25 24
Face 24 26 18
Face 21 29 30
Face 21 30 22
Face 28 29 21
Face 28 21 20
Face 20 27 28
Face 20 19 27
Face 19 18 27
Face 18 26 27
Face 30 33 31
Face 33 32 31
Face 32 25 31
Face 32 26 24
Face 32 24 25
Face 35 26 32
Face 26 35 27
Face 35 28 27
Face 35 34 28
Face 28 34 29
Face 34 33 29
Face 33 30 29
Face 40 41 4
Face 40 4 0
Face 0 4 1
Face 4 5 1
Face 37 39 40
Face 39 41 40
Face 39 38 41
Face 38 4 41
Face 38 36 4
Face 36 37 40
Face 36 40 0
Face 42 43 9
Face 42 9 8
Face 10 44 11
Face 44 45 11
Face 55 57 58
Face 57 59 58
Face 59 57 56
Face 59 56 50
Face 54 55 58
Face 54 58 46
Face 46 50 54
Face 50 56 54
Face 50 51 47
Face 50 47 46
Face 50 46 59
Face 46 58 59
Face 46 49 50
Face 49 53 50
Face 53 52 50
Face 52 51 50
Face 52 48 51
Face 48 47 51
Face 48 49 47
Face 49 46 47
Face 51 59 40
Face 51 40 1
<<End of Object>>
Object CHASSIS
Texture 0
Map Top
Verts 60
Point -0.094122246 0.03283804 0.15732136
Point -0.09412219 0.08769013 0.21533723
Point -0.07567909 0.03182409 0.15625367
Point -0.075679034 0.08667618 0.21564426
Point -0.09822065 0.054725118 0.14838126
Point -0.07567911 0.054765023 0.1471568
Point -0.09207299 0.10971039 0.1984451
Point -0.07362974 0.10971039 0.19899024
Point -0.09207295 0.09458394 0.27717748
Point -0.09377104 0.09397506 0.4553988
Point -0.09207295 0.109634675 0.27688947
Point -0.09377104 0.1100398 0.4537363
Point -0.07362965 0.109634675 0.27606013
Point -0.07362965 0.092556 0.27772263
Point -0.07532786 0.1100398 0.4419654
Point -0.07532786 0.09397506 0.4436279
Point -0.074439555 0.0932783 0.3214085
Point -0.074439585 0.0932783 0.29653394
Point -0.07444629 0.110171065 0.3185807
Point -0.074446335 0.110171065 0.2938385
Point -0.034435075 0.110006 0.31915206
Point -0.034435097 0.110006 0.29166073
Point -0.032392617 0.100794554 0.3194074
Point -0.032392655 0.099780604 0.29466522
Point -0.09412244 0.028049491 -0.09265426
Point -0.09412244 0.057382207 -0.0031392435
Point -0.08621187 0.030139513 -0.15141
Point -0.07567924 0.04665807 -6.9709227E-4
Point -0.07567924 0.027035527 -0.091586754
Point -0.06776869 0.029125549 -0.15171695
Point -0.09822093 0.052197 -0.09518917
Point -0.07567929 0.051183067 -0.09080428
Point -0.084162615 0.0582134 -0.1511717
Point -0.06571947 0.0582134 -0.15171695
Point -0.086653754 0.037714817 -0.3407168
Point -0.086653754 0.066157475 -0.34209126
Point -0.068210594 0.066157475 -0.34126195
Point -0.068210594 0.035686906 -0.34126195
Point -0.06855944 0.04172109 -0.30426115
Point -0.06855944 0.04172109 -0.27824917
Point -0.06856626 0.06265999 -0.30309573
Point -0.06856626 0.06265999 -0.27721623
Point -0.03336075 0.039916437 -0.30518806
Point -0.034414213 0.040617786 -0.2776968
Point -0.031910725 0.029354366 -0.30435222
Point -0.031910725 0.028340401 -0.2796102
Point -0.09412336 0.059325784 -0.0027271071
Point -0.07568537 0.059325784 -0.0051692585
Point -0.09377104 0.09397506 0.4553988
Point -0.09377104 0.1100398 0.4537363
Point -0.07532786 0.1100398 0.4419654
Point -0.07532786 0.09397506 0.4436279
Point -0.11088983 0.0337371 -0.37991923
Point -0.11088983 0.053428777 -0.38208923
Point -0.09244667 0.053428777 -0.38125992
Point -0.09244667 0.03170919 -0.38046438
Point 0.030126603 0.029354366 -0.30435222
Point 0.030126603 0.028340401 -0.2796102
Point 0.03263009 0.040617786 -0.2776968
Point 0.031576626 0.039916437 -0.30518806
Faces 88
Face 4 1 6
Face 2 5 3
Face 3 5 7
Face 3 1 0
Face 3 0 2
Face 4 6 7
Face 4 7 5
Face 6 8 10
Face 6 1 8
Face 7 12 13
Face 3 7 13
Face 8 9 10
Face 10 9 11
Face 9 8 13
Face 8 1 3
Face 8 3 13
Face 10 7 6
Face 10 12 7
Face 15 9 13
Face 10 11 14
Face 10 14 12
Face 12 19 17
Face 12 17 13
Face 18 20 19
Face 19 20 21
Face 20 18 22
Face 22 18 16
Face 17 19 21
Face 17 21 23
Face 23 16 17
Face 23 22 16
Face 14 15 16
Face 14 16 18
Face 42 40 41
Face 42 41 43
Face 42 38 40
Face 42 44 38
Face 44 45 38
Face 38 45 39
Face 45 43 41
Face 45 41 39
Face 24 32 26
Face 24 30 32
Face 28 33 31
Face 28 29 33
Face 31 33 32
Face 31 32 30
Face 24 26 28
Face 28 26 29
Face 26 35 34
Face 26 32 35
Face 29 37 33
Face 33 37 36
Face 33 36 35
Face 33 35 32
Face 37 29 26
Face 37 26 34
Face 36 39 41
Face 36 37 39
Face 4 0 1
Face 4 24 0
Face 4 30 24
Face 5 30 4
Face 5 31 30
Face 2 31 5
Face 2 28 31
Face 0 28 2
Face 0 24 28
Face 49 51 50
Face 49 48 51
Face 55 37 34
Face 55 34 52
Face 52 34 35
Face 52 35 53
Face 53 35 36
Face 53 36 54
Face 54 36 37
Face 54 37 55
Face 52 53 55
Face 55 53 54
Face 44 56 45
Face 56 57 45
Face 57 43 45
Face 57 58 43
Face 58 42 43
Face 58 59 42
Face 59 44 42
Face 59 56 44
<<End of Object>>
Object RAD
Texture 1
Map Front
Verts 8
Point -0.0690135 0.12220383 -0.36331686
Point -0.0690135 0.123191 -0.3475222
Point 0.069454506 0.123191 -0.3475222
Point 0.069454506 0.12220383 -0.36331686
Point -0.0690135 0.04172445 -0.36448967
Point -0.0690135 0.042711623 -0.348695
Point 0.069454506 0.042711623 -0.348695
Point 0.069454506 0.04172445 -0.36448967
Faces 12
Face 2 3 1
Face 3 0 1
Face 6 7 3
Face 6 3 2
Face 6 2 5
Face 2 1 5
Face 0 5 1
Face 0 4 5
Face 4 6 5
Face 4 7 6
Face 3 7 0
Face 7 4 0
<<End of Object>>
Object RFWHEEL
Texture 0
Map Top
Verts 60
Point 0.13991354 0.029474083 -0.2952556
Point 0.13991354 0.03113259 -0.30474856
Point 0.13991354 0.03656982 -0.31433392
Point 0.13991354 0.043942608 -0.32207605
Point 0.13991354 0.053250954 -0.32797503
Point 0.13991354 0.06265164 -0.3300953
Point 0.13991354 0.07214469 -0.32843682
Point 0.13991354 0.08173007 -0.32299957
Point 0.13991354 0.08947224 -0.31562683
Point 0.13991354 0.09537122 -0.30631855
Point 0.13991354 0.09749148 -0.29691786
Point 0.13991354 0.09583298 -0.2874249
Point 0.13991354 0.090395726 -0.27783942
Point 0.13991354 0.08302298 -0.2700973
Point 0.13991354 0.07371464 -0.26419824
Point 0.13991354 0.06431393 -0.26207805
Point 0.13991354 0.0548209 -0.26373652
Point 0.13991354 0.04523551 -0.26917377
Point 0.13991354 0.03749333 -0.2765465
Point 0.13991354 0.031594336 -0.28585494
Point 0.17197847 0.029474083 -0.2952556
Point 0.17197847 0.03113259 -0.30474856
Point 0.17197847 0.03656982 -0.31433392
Point 0.17197847 0.043942608 -0.32207605
Point 0.17197847 0.053250954 -0.32797503
Point 0.17197847 0.06265164 -0.3300953
Point 0.17197847 0.07214469 -0.32843682
Point 0.17197847 0.08173007 -0.32299957
Point 0.17197847 0.08947224 -0.31562683
Point 0.17197847 0.09537122 -0.30631855
Point 0.17197847 0.09749148 -0.29691786
Point 0.17197847 0.09583298 -0.2874249
Point 0.17197847 0.090395726 -0.27783942
Point 0.17197847 0.08302298 -0.2700973
Point 0.17197847 0.07371464 -0.26419824
Point 0.17197847 0.06431393 -0.26207805
Point 0.17197847 0.0548209 -0.26373652
Point 0.17197847 0.04523551 -0.26917377
Point 0.17197847 0.03749333 -0.2765465
Point 0.17197847 0.031594336 -0.28585494
Point 0.17197847 0.025695339 -0.2951632
Point 0.17197847 0.027307667 -0.30654564
Point 0.17197847 0.032698732 -0.31802025
Point 0.17197847 0.040071517 -0.32576245
Point 0.17197847 0.051269222 -0.33170763
Point 0.17197847 0.06255929 -0.33387402
Point 0.17197847 0.0739417 -0.3322617
Point 0.17197847 0.08541646 -0.32687065
Point 0.17197847 0.093158625 -0.31949785
Point 0.17197847 0.09910381 -0.30830032
Point 0.17197847 0.10127024 -0.29701024
Point 0.17197847 0.099657886 -0.28562784
Point 0.17197847 0.09426685 -0.27415305
Point 0.17197847 0.08689406 -0.26641095
Point 0.17197847 0.07569635 -0.26046577
Point 0.17197847 0.0644063 -0.2582993
Point 0.17197847 0.053023875 -0.25991163
Point 0.17197847 0.041549113 -0.2653027
Point 0.17197847 0.03380693 -0.27267545
Point 0.17197847 0.02786177 -0.28387317
Faces 80
Face 9 8 29
Face 28 29 8
Face 10 9 30
Face 29 30 9
Face 11 10 31
Face 30 31 10
Face 12 11 32
Face 31 32 11
Face 13 12 33
Face 32 33 12
Face 14 13 34
Face 33 34 13
Face 15 14 35
Face 34 35 14
Face 16 15 36
Face 35 36 15
Face 17 16 37
Face 36 37 16
Face 18 17 38
Face 37 38 17
Face 19 18 39
Face 38 39 18
Face 0 19 20
Face 39 20 19
Face 1 0 21
Face 20 21 0
Face 2 1 22
Face 21 22 1
Face 3 2 23
Face 22 23 2
Face 8 7 28
Face 27 28 7
Face 7 6 27
Face 26 27 6
Face 6 5 26
Face 25 26 5
Face 5 4 25
Face 24 25 4
Face 4 3 24
Face 23 24 3
Face 29 28 49
Face 48 49 28
Face 30 29 50
Face 49 50 29
Face 31 30 51
Face 50 51 30
Face 32 31 52
Face 51 52 31
Face 33 32 53
Face 52 53 32
Face 34 33 54
Face 53 54 33
Face 35 34 55
Face 54 55 34
Face 36 35 56
Face 55 56 35
Face 37 36 57
Face 56 57 36
Face 38 37 58
Face 57 58 37
Face 39 38 59
Face 58 59 38
Face 20 39 40
Face 59 40 39
Face 21 20 41
Face 40 41 20
Face 22 21 42
Face 41 42 21
Face 23 22 43
Face 42 43 22
Face 28 27 48
Face 47 48 27
Face 27 26 47
Face 46 47 26
Face 26 25 46
Face 45 46 25
Face 25 24 45
Face 44 45 24
Face 24 23 44
Face 43 44 23
<<End of Object>>
Object FRRIM
Texture 0
Map Top
Verts 5
Point 0.15066047 0.029301275 -0.26001942
Point 0.15077728 0.09781064 -0.2618523
Point 0.15077728 0.09722883 -0.32882026
Point 0.15070783 0.027824318 -0.32776374
Point 0.15077728 0.06348279 -0.29608676
Faces 4
Face 0 3 4
Face 0 4 1
Face 1 4 2
Face 2 4 3
<<End of Object>>
Object RBTIER
Texture 0
Map Top
Verts 160
Point 0.13991354 0.029474083 -0.2952556
Point 0.13991354 0.03113259 -0.30474856
Point 0.13991354 0.03656982 -0.31433392
Point 0.13991354 0.043942608 -0.32207605
Point 0.13991354 0.053250954 -0.32797503
Point 0.13991354 0.06265164 -0.3300953
Point 0.13991354 0.07214469 -0.32843682
Point 0.13991354 0.08173007 -0.32299957
Point 0.13991354 0.08947224 -0.31562683
Point 0.13991354 0.09537122 -0.30631855
Point 0.13991354 0.09749148 -0.29691786
Point 0.13991354 0.09583298 -0.2874249
Point 0.13991354 0.090395726 -0.27783942
Point 0.13991354 0.08302298 -0.2700973
Point 0.13991354 0.07371464 -0.26419824
Point 0.13991354 0.06431393 -0.26207805
Point 0.13991354 0.0548209 -0.26373652
Point 0.13991354 0.04523551 -0.26917377
Point 0.13991354 0.03749333 -0.2765465
Point 0.13991354 0.031594336 -0.28585494
Point 0.17197847 0.025695339 -0.2951632
Point 0.17197847 0.027307667 -0.30654564
Point 0.17197847 0.032698732 -0.31802025
Point 0.17197847 0.040071517 -0.32576245
Point 0.17197847 0.051269222 -0.33170763
Point 0.17197847 0.06255929 -0.33387402
Point 0.17197847 0.0739417 -0.3322617
Point 0.17197847 0.08541646 -0.32687065
Point 0.17197847 0.093158625 -0.31949785
Point 0.17197847 0.09910381 -0.30830032
Point 0.17197847 0.10127024 -0.29701024
Point 0.17197847 0.099657886 -0.28562784
Point 0.17197847 0.09426685 -0.27415305
Point 0.17197847 0.08689406 -0.26641095
Point 0.17197847 0.07569635 -0.26046577
Point 0.17197847 0.0644063 -0.2582993
Point 0.17197847 0.053023875 -0.25991163
Point 0.17197847 0.041549113 -0.2653027
Point 0.17197847 0.03380693 -0.27267545
Point 0.17197847 0.02786177 -0.28387317
Point 0.17505144 0.020027205 -0.29502466
Point 0.17505144 0.023482744 -0.3083427
Point 0.17505144 0.028873809 -0.31981727
Point 0.17505144 0.0380898 -0.329495
Point 0.17505144 0.049287494 -0.33544022
Point 0.17505144 0.062420756 -0.33954212
Point 0.17505144 0.07573871 -0.33608666
Point 0.17505144 0.08721346 -0.3306956
Point 0.17505144 0.0968912 -0.32147956
Point 0.17505144 0.10283636 -0.31028205
Point 0.17505144 0.10693837 -0.2971488
Point 0.17505144 0.10348282 -0.28383085
Point 0.17505144 0.09809176 -0.27235603
Point 0.17505144 0.08887576 -0.2626783
Point 0.17505144 0.07767806 -0.25673312
Point 0.17505144 0.06454481 -0.2526312
Point 0.17505144 0.051226854 -0.25608668
Point 0.17505144 0.039752092 -0.26147768
Point 0.17505144 0.030074365 -0.27069375
Point 0.17505144 0.024129197 -0.28189147
Point 0.17316149 0.0049122325 -0.29465532
Point 0.17316149 0.0063860253 -0.3117058
Point 0.17316149 0.015417313 -0.3289409
Point 0.17316149 0.028319707 -0.34248978
Point 0.17316149 0.04509318 -0.3523522
Point 0.17316149 0.06205136 -0.3546571
Point 0.17316149 0.0791019 -0.35318336
Point 0.17316149 0.09633712 -0.3441521
Point 0.17316149 0.10988593 -0.33124968
Point 0.17316149 0.1197484 -0.3144763
Point 0.17316149 0.12205333 -0.29751816
Point 0.17316149 0.12057953 -0.28046763
Point 0.17316149 0.11154825 -0.26323238
Point 0.17316149 0.09864586 -0.24968365
Point 0.17316149 0.0818724 -0.23982105
Point 0.17316149 0.06491423 -0.2375161
Point 0.17316149 0.047863692 -0.23898992
Point 0.17316149 0.030628463 -0.2480213
Point 0.17316149 0.017079622 -0.26092362
Point 0.17316149 0.007217177 -0.27769712
Point 0.16938162 0.0011334876 -0.29456294
Point 0.16938162 0.0025611096 -0.31350276
Point 0.16938162 0.011592398 -0.33073795
Point 0.16938162 0.026337994 -0.34622234
Point 0.16938162 0.043111444 -0.35608476
Point 0.16938162 0.061959006 -0.3584359
Point 0.16938162 0.08089891 -0.35700828
Point 0.16938162 0.09813413 -0.34797698
Point 0.16938162 0.11361852 -0.33323142
Point 0.16938162 0.12348096 -0.31645796
Point 0.16938162 0.12583208 -0.29761052
Point 0.16938162 0.124404475 -0.2786706
Point 0.16938162 0.115373164 -0.26143545
Point 0.16938162 0.1006276 -0.24595097
Point 0.16938162 0.08385412 -0.23608854
Point 0.16938162 0.06500657 -0.23373741
Point 0.16938162 0.046066664 -0.23516503
Point 0.16938162 0.02883145 -0.24419633
Point 0.16938162 0.013347056 -0.25894195
Point 0.16938162 0.0034846142 -0.27571538
Point 0.1380236 0.11361852 -0.33323142
Point 0.1380236 0.12348096 -0.31645796
Point 0.1380236 0.12583208 -0.29761052
Point 0.1380236 0.124404475 -0.2786706
Point 0.1380236 0.115373164 -0.26143545
Point 0.1380236 0.1006276 -0.24595097
Point 0.1380236 0.08385412 -0.23608854
Point 0.1380236 0.06500657 -0.23373741
Point 0.1380236 0.046066664 -0.23516503
Point 0.1380236 0.02883145 -0.24419633
Point 0.1380236 0.013347056 -0.25894195
Point 0.1380236 0.0034846142 -0.27571538
Point 0.1380236 0.0011334876 -0.29456294
Point 0.1380236 0.0025611096 -0.31350276
Point 0.1380236 0.011592398 -0.33073795
Point 0.1380236 0.026337994 -0.34622234
Point 0.1380236 0.09813413 -0.34797698
Point 0.1380236 0.08089891 -0.35700828
Point 0.1380236 0.061959006 -0.3584359
Point 0.1380236 0.043111444 -0.35608476
Point 0.13424368 0.020027205 -0.29502466
Point 0.13424368 0.023482744 -0.3083427
Point 0.13424368 0.028873809 -0.31981727
Point 0.13424368 0.0380898 -0.329495
Point 0.13424368 0.049287494 -0.33544022
Point 0.13424368 0.062420756 -0.33954212
Point 0.13424368 0.07573871 -0.33608666
Point 0.13424368 0.08721346 -0.3306956
Point 0.13424368 0.0968912 -0.32147956
Point 0.13424368 0.10283636 -0.31028205
Point 0.13424368 0.10693837 -0.2971488
Point 0.13424368 0.10348282 -0.28383085
Point 0.13424368 0.09756467 -0.2723432
Point 0.13424368 0.08887576 -0.2626783
Point 0.13424368 0.07767806 -0.25673312
Point 0.13424368 0.06454481 -0.2526312
Point 0.13424368 0.051226854 -0.25608668
Point 0.13424368 0.039752092 -0.26147768
Point 0.13424368 0.030074365 -0.27069375
Point 0.13424368 0.024129197 -0.28189147
Point 0.13424368 0.0049122325 -0.29465532
Point 0.13424368 0.0063860253 -0.3117058
Point 0.13424368 0.015417313 -0.3289409
Point 0.13424368 0.028319707 -0.34248978
Point 0.13424368 0.04509318 -0.3523522
Point 0.13424368 0.06205136 -0.3546571
Point 0.13424368 0.0791019 -0.35318336
Point 0.13424368 0.09633712 -0.3441521
Point 0.13424368 0.10988593 -0.33124968
Point 0.13424368 0.1197484 -0.3144763
Point 0.13424368 0.12205333 -0.29751816
Point 0.13424368 0.12057953 -0.28046763
Point 0.13424368 0.11154825 -0.26323238
Point 0.13424368 0.09864586 -0.24968365
Point 0.13424368 0.0818724 -0.23982105
Point 0.13424368 0.06491423 -0.2375161
Point 0.13424368 0.047863692 -0.23898992
Point 0.13424368 0.030628463 -0.2480213
Point 0.13424368 0.017079622 -0.26092362
Point 0.13424368 0.007217177 -0.27769712
Faces 280
Face 29 28 49
Face 48 49 28
Face 30 29 50
Face 49 50 29
Face 31 30 51
Face 50 51 30
Face 32 31 52
Face 51 52 31
Face 33 32 53
Face 52 53 32
Face 34 33 54
Face 53 54 33
Face 35 34 55
Face 54 55 34
Face 36 35 56
Face 55 56 35
Face 37 36 57
Face 56 57 36
Face 38 37 58
Face 57 58 37
Face 39 38 59
Face 58 59 38
Face 20 39 40
Face 59 40 39
Face 21 20 41
Face 40 41 20
Face 22 21 42
Face 41 42 21
Face 23 22 43
Face 42 43 22
Face 28 27 48
Face 47 48 27
Face 27 26 47
Face 46 47 26
Face 26 25 46
Face 45 46 25
Face 25 24 45
Face 44 45 24
Face 24 23 44
Face 43 44 23
Face 49 48 69
